


Exterior

Interior

Performance
1.2 DUALJET engine
The 1.2 DUALJET engine features two injectors per cylinder which injects
finely atomised fuel to the inner part of the cylinder, resulting in high
thermal efficiency. Various advantages such as cooled EGR, piston cooling
jets, dual VVT and roller rocker arms also contribute to both powerful
response and high fuel efficiency and support business needs

Specifications
DIMENSIONS
| Overall length | mm | 3,800 | |
| Overall width | mm | 1,562 | |
| Overall height | mm | 1,883 | |
| Wheelbase | mm | 2,110 | |
| Front overhang | mm | 1,345 | |
| Rear overhang | mm | 1,330 | |
| Tread | Front | mm | 1,465 |
| Rear | mm | 1,460 | |
| Cargo bed length | mm | 2,183 | |
| Cargo bed width | mm | 1,488 | |
| Cargo bed height | mm | 300 | |
| Minimum turning radius | m | 4.3 | |
| Minimum ground clearance | mm | 175 | |
CAPACITIES
| Seating capacity | persons | 2 |
| Fuel tank capacity | litres | 30 |
ENGINE
| Type | K12N | |
| Number of cylinders | 4 | |
| Number of valves | 16 | |
| Piston displacement | cm³ | 1,197 |
| Bore x stroke | mm | 73 x 71.5 |
| Compression ratio | 12.0 | |
| Maximum output | kW/rpm | 59/6,000 |
| Maximum torque | N・m/rpm | 104/2,900 |
| Fuel distribution | Multipoint injection | |
TRANSMISSION
| Type | 5MT | |
| Gear ratio | 1st | 6.329 |
| 2nd | 2.745 | |
| 3rd | 1.806 | |
| 4th | 1.265 | |
| 5th | 1.000 | |
| Reverse | 5.152 | |
| Final gear ratio | 3.727 | |
CHASSIS
| Steering | Rack & pinion | |
| Brakes | Front | Ventilated disc |
| Rear | Drum, leading & trailing | |
| Suspension | Front | MacPherson strut with coil spring |
| Rear | Rigid axle with leaf spring | |
| Tyres | 155R13LT8PR | |
WEIGHTS
| Kerb weight | kg | 870 |
| Gross vehicle weight | kg | 730 |
| Gross vehicle weight | kg | 1,600 |
PERFORMANCE
| Maxiumm Speed | km/h | 140 |








