


Exterior

Interior

Performance
1.4 BOOSTERJET ENGINE
Handling and traction
Six-speed manual transmission

Safety
Dual Sensor Brake Support (DSBS)
When moving, the new Swift Sport uses two sensors — a monocular camera and a laser sensor — to determine if there is a risk of collision with a forward vehicle or pedestrian. Upon detecting a potential collision, the car acts in any of the following three ways, depending on the situation.
1. Alerts the driver with an audio warning and visual warning.

2. Deploys brake assist to increase braking force if the risk of collision is high and the driver panic brakes.

3. Applies strong automatic braking if the risk of collision increases even more.

Lane departure warning

Lane departure prevention

Weaving alert
Adaptive cruise control (ACC)
When moving, the new Swift Sport uses millimetre-wave radar to detect the vehicle in front. Upon detecting a potential collision, the car acts in any of the following four ways, depending on the situation.
1. Alerts the driver with a warning when there is the possibility of a collision.
2. Alerts the driver by applying a light brake.
3. Supports the driver’s braking by increasing braking force. 4.Automatically applies the brake.
High beam assist
At 40km/h or faster, high beam assist is designed to automatically switch the headlights between “High” and “Low”, depending on the presence of other vehicles and the lighting environment. be displayed at once.

Specifications
| Overall length | mm | 3,890 | |
| Overall width | mm | 1,735 | |
| Overall height | mm | 1,495 | |
| Wheelbase | mm | 2,450 | |
| Tread | Front | mm | 1,510 |
| Rear | mm | 1,515 | |
| Minimum turning radius | m | 5.1 | |
| Type | K14D | |
| Number of cylinders | 4 | |
| Number of valves | 16 | |
| Piston displacement | cm³ | 1,373 |
| Bore x stroke | mm | 73.0 x 82.0 |
| Compression ratio | 10.9 | |
| Maximum output | kW/rpm | 95/5,500 |
| Maximum torque | N・m/rpm | 235/2,000-3,000 |
| Fuel distribution | Direct injection | |
| Steering | Rack & pinion | |
| Brakes | Front | Ventilated disc |
| Rear | Disc | |
| Suspension | Front | MacPherson strut with coil spring |
| Rear | Torsion beam with coil spring | |
| Tyres | 195/45R17 | |
| Type | WA06B | |
| System | Synchronous motor | |
| Maximum output | kW/rpm | 10/3,000 |
| Maximum torque | N•m/rpm | 53/500 |
| Seating capacity | persons | 5 | |
| Fuel tank capacity | litres | 37 | |
| Luggage capacity | Max. volume | litres | 947 |
| Rear seatback folded (VDA method) | litres | 579 | |
| Rear seatback raised (VDA method) | litres | 265 | |
| Type | 6MT | |
| Gear ratio | 1st | 3.615 |
| 2nd | 1.955 | |
| 3rd | 1.276 | |
| 4th | 0.943 | |
| 5th | 0.795 | |
| 6th | 0.674 | |
| Reverse | 3.481 | |
| Final gear ratio | 3.944 | |
| Kerb weight (min./with full option) | kg | 1,020-1,021 |
| Gross vehicle weight | kg | 1,445 |
| Maximum speed | km/h | 210 |
| 0-100 km/h | sec | 9.1 |
| Emission standard compliance | Euro 6d | ||
| Fuel consumption (NEDC) | Urban | litres/100km | 5.3 |
| Extra-urban | litres/100km | 4.3 | |
| Combined | litres/100km | 4.7 | |
| CO2 emissions (NEDC) | g/km | 106.06 | |
| CO2 emissions (WLTP) | g/km | 127.14 | |






