


Exterior

Interior

Performance
1.5L DUALJET engine with SHVS mild hybrid
The 1.5-litre engine delivers high fuel efficiency, low emissions, strong output and a torquey performance.
ISG
The ISG replaces a conventional alternator. In addition to having the function of a generator, its electric motor function can restart the engine and provide motor assist during acceleration.
12-volt lithium-ion battery
The compact, light and long-life 12-volt lithium-ion battery has excellent regenerative efficiency that increase the frequency of engine assists.

Safety

360 view camera
Parking is now easier with the Fronx's 360 view camera mounted at the front, side and rear to provide a real-time view of the area surrounding the vehicle.

Hill hold control
Hill hold control is designed to prevent the vehicle from rolling backwards during standing starts on slopes. The system engage the brakes up to two seconds after the driver removes pressure from the brake pedal to depress the accelerator.

Airbags
The Fronx is equipped with dual front and side airbags, that help keep you and your co-passenger safe. In addition, curtain airbags are present for the driver and passengers in the front and rear, on both sides of the seat.

Specifications
DIMENSIONS
| Overall length | mm | 3,995 | |
| Overall width | mm | 1,765 | |
| Overall height | mm | 1,550 | |
| Wheelbase | mm | 2,520 | |
| Tread | Front | mm | 1,520 |
| Rear | mm | 1,530 | |
| Minimum turning radius | m | 4.8 | |
| Minimum ground clearance | mm | 170 | |
CAPACITIES
| Seating capacity | persons | 5 | |
| Fuel tank capacity | litres | 37 | |
| Luggage capacity | Max. volume | litres | 1,009 |
| Rear seatback folded (VDA method) | litres | 605 | |
| Rear seatback raised (VDA method) | litres | 304 | |
ENGINE
| Type | K15B | K15C | |
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Piston displacement | cm³ | 1,462 | |
| Bore x stroke | mm | 74.0 x 85.0 | |
| Compression ratio | 10.5 ± 0.3 | 12.0 ± 0.3 | |
| Maximum output | kW/rpm | 77 / 6,000 | 74 / 6,000 |
| Maximum torque | N・m/rpm | 138 / 4,400 | 135 / 4,400 |
| Fuel distribution | Multipoint injection | ||
TRANSMISSION
| Type | 5MT | 4AT | 5MT | 6AT | |
| Gear ratio | 1st | 3.545 | 2.875 | 3.545 | 4.667 |
| 2nd | 1.905 | 1.568 | 1.905 | 2.533 | |
| 3rd | 1.233 | 1.000 | 1.233 | 1.556 | |
| 4th | 0.886 | 0.697 | 0.886 | 1.135 | |
| 5th | 0.690 | - | 0.690 | 0.859 | |
| 6th | - | - | - | 0.686 | |
| Reverse | 3.250 | 2.300 | 3.250 | 3.394 | |
| Final gear ratio | 4.412 | 4.145 | 4.412 | 3.683 | |
CHASSIS
| Steering | Rack & pinion | |
| Brakes | Front | Ventilated disc |
| Rear | Drum, leading & trailing | |
| Suspension | Front | Mcpherson strut |
| Rear | Torsion beam | |
| Tyres | 195/60R16 | |
WEIGHTS
| Kerb weight (min./with full option) | kg | 975-995 | 985-1,005 | 1,025-1,030 | 1,040-1,060 |
| Gross vehicle weight | kg | 1,480 | 1,480 | 1,480 | 1,480 |
PERFORMANCE
| Maxiumm Speed | km/h | 170 | 165 | 170 | 160 |







