
DF20A/DF15A/DF9.9B
Light, compact and powerful, our portable outboards are always ready for action.

Features
Fuel Efficiency
Cleaner, More Efficient Operation
Power Tilt Models Available
Lean Burn Control System

Technology
Superior Fuel Economy – Suzuki's Lean Burn Control System
First introduced on our DF90A/80A/70A, the Suzuki Lean Burn system is an intelligent system that monitors engine performance and operating conditions to predict fuel needs and deliver a leaner fuel mixture to the engine. The system delivers remarkable improvements in fuel economy over the engine's entire operating range. This system is found on 14 Suzuki models from the DF9.9B up to the flagship DF300A, providing boaters with top-level fuel economy at all operating speeds.

Data used in the graphs were obtained through "In-House Suzuki Testing" under uniformed conditions. Results will vary depending upon operating conditions (boat design, size, weight, weather, etc.)
* in comparison with the original DF90
New Generation Fuel Injection System
These are the first outboards in their respective classes to offer fuel injection, and the DF20A/15A/9.9B engineering team did an incredible job designing the outboard without adding unneeded bulk or weight. All new components, including the inline high-pressure fuel pump, fuel cooler, vapor separator, fuel injectors, and a new throttle body, were designed as compact and lightweight as possible. The entire system was designed to fit in as little space as possible. The system operates battery-less, which is another industry first in the 14.7kW (20PS), 11.0kW (15PS) and 7.3kW (9.9PS) class. While fuel injection systems normally require battery power to deliver quicker starts, smoother running performance, and more acceleration in all conditions, Suzuki's Battery-Less system does this all without the need of battery power.

Easy to Use
Along with better fuel economy, fuel injection also offers easier and more dependable starts in nearly any operating condition or environment. While our carburetor models are some of the finest outboards available, fuel injection gives these outboards even smoother operation with reduced engine vibration.
Easy Start Recoil Starter
These outboards are equipped with starters specially designed with very light recoil loads. Combining the easy to pull starter with fuel injection makes starts exceptionally easy for almost everyone.

Suzuki's Anti Corrosion System
Suzuki protects the outboard's exterior from harmful corrosion with its own specially formulated anti-corrosion finish. Applying the finish directly to the outboard's aluminum surface, allows maximum bonding of the finish to the surface to increase durability and help protect parts that are constantly exposed to saltwater.

Power Tilt Models Available
A number of portable models are now available with a power tilt system that provides smooth tilting of the outboard. The system offers greater convenience and improved easier operation. (DF20AT/9.9BT, DF20ATH/15ATH)


Specifications
| MODEL | DF20A | |
|---|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 | S: 381, L: 508 |
| STARTING SYSTEM | Electric | Manual |
| WEIGHT kg *1 | S: 48, L: 49 | S: 44, L: 45 |
| ENGINE TYPE | OHC | |
| FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection | |
| NO. OF CYLINDERS | 2 | |
| PISTON DISPLACEMENT cm3 | 327 | |
| BORE ×STROKE mm | 60.4x57 | |
| MAXIMUM OUTPUT kW | 14.7 | |
| FULL THROTTLE OPERATING RANGE rpm | 5,300-6,300 | |
| STEERING | Tiller | |
| OIL PAN CAPACITY Lit. | 1.0 | |
| FUEL TANK CAPACITY Lit. | 12 | |
| IGNITION SYSTEM | Digital CDI | |
| ALTERNATOR | 12V 12A | 12V 6A |
| ENGINE MOUNTING | Shear Mount | |
| TRIM METHOD | Manual Trim and Tilt/ Power Tilt | |
| GEAR RATIO | 2.08:1 | |
| GEAR SHIFT | F-N-R | |
| EXHAUST | Through Prop Hub Exhaust | |
| PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 7"-12" | |
| MODEL | DF15A | |
|---|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 | S: 381, L: 508 |
| STARTING SYSTEM | Electric | Manual |
| WEIGHT kg *1 | S: 48, L: 49 | S: 44, L: 45 |
| ENGINE TYPE | OHC | |
| FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection | |
| NO. OF CYLINDERS | 2 | |
| PISTON DISPLACEMENT cm3 | 327 | |
| BORE ×STROKE mm | 60.4x57 | |
| MAXIMUM OUTPUT kW | 11.0 | |
| FULL THROTTLE OPERATING RANGE rpm | 5,000-6,000 | |
| STEERING | Tiller | |
| OIL PAN CAPACITY Lit. | 1.0 | |
| FUEL TANK CAPACITY Lit. | 12 | |
| IGNITION SYSTEM | Digital CDI | |
| ALTERNATOR | 12V 12A | 12V 6A |
| ENGINE MOUNTING | Shear Mount | |
| TRIM METHOD | Manual Trim and Tilt/ Power Tilt | |
| GEAR RATIO | 2.08:1 | |
| GEAR SHIFT | F-N-R | |
| EXHAUST | Through Prop Hub Exhaust | |
| PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 7"-12" | |
| MODEL | DF9.9B |
|---|---|
| RECOMMENDED TRANSOM HEIGHT mm | S: 381, L: 508 |
| STARTING SYSTEM | Manual |
| WEIGHT kg *1 | S: 44, L: 45 |
| ENGINE TYPE | OHC |
| FUEL DELIVERY SYSTEM | Battery-Less Multi-Point Sequential Electronic Fuel Injection |
| NO. OF CYLINDERS | 2 |
| PISTON DISPLACEMENT cm3 | 327 |
| BORE ×STROKE mm | 60.4x57 |
| MAXIMUM OUTPUT kW | 7.3 |
| FULL THROTTLE OPERATING RANGE rpm | 4,700-5,700 |
| STEERING | Tiller |
| OIL PAN CAPACITY Lit. | 1 |
| FUEL TANK CAPACITY Lit. | 12 |
| IGNITION SYSTEM | Digital CDI |
| ALTERNATOR | 12V 6A |
| ENGINE MOUNTING | Shear Mount |
| TRIM METHOD | Manual Trim and Tilt/ Power Tilt |
| GEAR RATIO | 2.08:1 |
| GEAR SHIFT | F-N-R |
| EXHAUST | Through Prop Hub Exhaust |
| PROPELLER SELECTION (Pitch)*2 All propellers are the 3-blade type | 7"-12" |
