


Exterior

Interior

Performance
Power Meets Efficiency
Vitara’s 1.5L BOOSTERJET engine paired with a 48V mild hybrid system gives spirited performance without heavy fuel consumption
Responsive Driving Feel
Expect swift acceleration from low revs, smooth transitions, and a driving character that feels alive whether in city traffic or open roads.
ALLGRIP Confidence
Select models come with ALLGRIP 4WD and drive modes like Snow, Sport, and Lock — built for whatever Yemen’s roads throw at you.
Trusted Engineering
With heritage in SUV craftsmanship and modern turbo-hybrid tech, Vitara brings capability you can feel and reliability you can trust.

Safety

360 view camera
The 360-degree view provides added safety and convenience. It uses four cameras (front, rear and both sides) to offer a variety of views, including 3D view for safe starts and top view for safer parking.

ESP
If Electronic Stability Programme (ESP®) detects wheel slippage when the driver turns the steering wheel sharply and/or the road is slippery, for example, it automatically adjusts the engine torque and brakes to suppress the wheel slippage and help the driver stay in directional control.

Hill hold control
A hill hold control function makes hill start easier by preventing the car from rolling backward for up to two seconds when the driver moves his or her foot from the brake pedal to the accelerator pedal.

Hill descent control
On tricky descents, the system is designed to automatically apply the brakes and maintain a fixed speed so you can concentrate on steering without using the brake pedal.

Pedestrian injury mitigating body
The structure of the Grand Vitara’s bonnet, front windscreen wiper area, front bumper and other parts absorb impacts, with the aim of mitigating head and leg injuries in the event of a collision with a pedestrian.

Airbags
The six airbags – dual front airbags, side airbags and curtain airbags help protect the driver and passenger in the event of a collision.

Specifications
DIMENSIONS
| Overall length | mm | 4,345 | |
| Overall width | mm | 1,795 | |
| Overall height | mm | 1,645 | |
| Wheelbase | mm | 2,600 | |
| Tread | Front | mm | 1,530 |
| Rear | mm | 1,535 | |
| Minimum turning radius | m | 5.4 | |
| Minimum ground clearance | mm | 210 | |
ENGINE
| Type | K15B | K15C | |
| Number of cylinders | 4 | ||
| Number of valves | 16 | ||
| Piston displacement | cm³ | 1,462 | |
| Bore x stroke | mm | 74 x 85 | |
| Compression ratio | 10.5 | 12.0 | |
| Maximum output | kW/rpm | 77/6,000 | 75.8/6,000 |
| Maximum torque | N・m/rpm | 138/4,400 | 136.8/4,400 |
| Fuel distribution | Multipoint injection | ||
CHASSIS
| Steering | Rack & pinion | |
| Brakes | Front | Ventilated disc |
| Rear | Solid disc | |
| Suspension | Front | Mcpherson strut |
| Rear | Torsion beam | |
| Tyres | 215/60R17 | |
CAPACITIES
| Seating capacity | persons | 5 | |
| Fuel tank capacity | litres | 45 | |
| Luggage capacity | Max. volume | litres | 1,147 |
| Rear seatback raised (VDA method) | litres | 310 | |
TRANSMISSION
| Type | K15B | K15C 12V+ISG | ||
| 5MT | 4AT | 6AT | ||
| Gear ratio | 1st | 3.9090 | 2.8750 | 4.6666 |
| 2nd | 2.0434 | 1.5681 | 2.5333 | |
| 3rd | 1.4074 | 1.0000 | 1.5555 | |
| 4th | 1.0645 | 0.6969 | 1.1351 | |
| 5th | 0.8167 | - | 0.8593 | |
| 6th | - | - | 0.6857 | |
| Reverse | 3.2500 | 2.3000 | 3.3939 | |
| Final gear ratio | 4.6875 | 4.3750 | 3.6830 | |
WEIGHTS
| Type | K15B | K15C 12V-ISG | ||
| 2WD | 4WD | |||
| 5MT | 4AT | 6AT | ||
| Kerb weight (min./with full option) | kg | 1,140-1,165 | 1,150-1,175 | 1,280-1,300 |
| Gross vehicle weight | kg | 1,625 | 1,630-1,635 | 1,750-1,760 |
PERFORMANCE
| Maximum speed | km/h | 165 | 170 | 165 | |








