STAY AHEAD IN STYLE.
Every step you take, it should make a style statement. That’s what the Alto believes in. The exterior is designed with a dynamic approach and with attention to details. Reason why, the styling of this trendy hatchback leaves lasting impression from the very word go. Look at it from any angle, it will surely fuel your inner-drive to be not just staying ahead, but stay ahead in style.
STYLE AND COMFORT THAT MOVES YOU.
The Alto welcomes you with a two-tone interior as you get behind the wheel. Stylish yet functional, it is a perfect mix of design and logic. From ergonomically designed cabin to comfortable seats, from quick read speedometers to intuitive controls, everything is built for you to move ahead with ease.
STYLE AND COMFORT THAT MOVES YOU.
Here is a car that is all about a zippy drive every time. Whether you are in a narrow street or on a highway, it drives as you steer. The Alto is also designed to ensure nothing comes between you and your fun drive. That’s why it is backed by safety features that deliver peace of mind when you are out on the road.


MAJOR SPECIFICATIONS
Engine | Petrol |
---|---|
0.8L | |
Drive system | 2WD |
Number of doors | 5 |
Overall length | mm | 3,446 | |
---|---|---|---|
Overall width | mm | 1,490 | |
Overall height | mm | 1,475 | |
Wheelbase | mm | 2,360 | |
Tread | Front | mm | 1,295 |
Rear | mm | 1,290 | |
Minimum turning radius | m | 4.6 | |
Minimum ground clearance | mm | 160 |
Seating capacity | persons | 5 | |
---|---|---|---|
Luggage capacity* | Max. volume | litres | 180 |
Fuel tank capacity | litres | 35 |
Type | F8D | |
---|---|---|
Number of cylinders | 3 | |
Number of valves | 12 | |
Piston displacement | cm3 | 796 |
Bore x stroke | mm | 68.5 x 72.0 |
Compression ratio | 11.0 | |
Maximum output | kW / rpm | 35.3 / 6,000 |
Maximum torque | N⋅m / rpm | 69 / 3,500 |
Fuel distribution | Multipoint injection |
Type | 5MT | |
---|---|---|
Gear ratio | 1st | 3.545 |
2nd | 1.905 | |
3rd | 1.280 | |
4th | 0.914 | |
5th | 0.757 | |
Reverse | 3.583 | |
Final gear ratio | 4.471 |
Steering | Rack and Pinion | |
---|---|---|
Brakes | Front | Solid disc |
Rear | Drum | |
Suspension | Front | Gas Filled Mc Pherson Strut, Torsion Roll Control Device |
Rear | Coil Spring, Gas Filled Shock Absorbers With Three Link Rigid Axle And Isolated Trailing Arm | |
Tyres | 145 / 80R12 145 / 70R13 |
Kerb weight (min. / with full option) | kg | 732 / 755(LHD), 695 / 725(RHD) |
---|---|---|
Gross vehicle weight | kg | 1,185 |
This specification is tentative and subject to change without prior notice.
*: Manufacturer data